    CDataSCAN Run 0: Sample 007/15/1997 10:21:44
START
650.000	0.0001
649.000	-0.0001
648.000	-0.0001
647.000	-0.0001
646.000	-0.0001
645.000	0.0000
644.000	0.0000
643.000	0.0000
642.000	0.0000
641.000	0.0000
640.000	0.0000
639.000	0.0000
638.000	0.0000
637.000	0.0000
636.000	0.0001
635.000	0.0001
634.000	0.0000
633.000	0.0001
632.000	0.0001
631.000	0.0000
630.000	0.0001
629.000	0.0000
628.000	0.0000
627.000	0.0001
626.000	0.0001
625.000	0.0001
624.000	0.0002
623.000	0.0003
622.000	0.0003
621.000	0.0005
620.000	0.0006
619.000	0.0006
618.000	0.0007
617.000	0.0007
616.000	0.0007
615.000	0.0006
614.000	0.0005
613.000	0.0002
612.000	0.0001
611.000	-0.0003
610.000	-0.0007
609.000	-0.0010
608.000	-0.0014
607.000	-0.0016
606.000	-0.0020
605.000	-0.0017
604.000	-0.0019
603.000	-0.0016
602.000	-0.0012
601.000	-0.0009
600.000	-0.0001
599.000	-0.0001
598.000	-0.0002
597.000	-0.0001
596.000	-0.0001
595.000	-0.0001
594.000	-0.0003
593.000	-0.0003
592.000	-0.0003
591.000	-0.0003
590.000	-0.0003
589.000	-0.0002
588.000	-0.0002
587.000	-0.0002
586.000	-0.0002
585.000	-0.0002
584.000	-0.0002
583.000	-0.0003
582.000	-0.0002
581.000	-0.0002
580.000	-0.0002
579.000	-0.0002
578.000	-0.0002
577.000	-0.0003
576.000	-0.0003
575.000	-0.0003
574.000	-0.0002
573.000	-0.0003
572.000	-0.0004
571.000	-0.0003
570.000	-0.0003
569.000	-0.0009
568.000	0.0009
567.000	0.0006
566.000	0.0007
565.000	0.0006
564.000	0.0008
563.000	0.0006
562.000	0.0008
561.000	0.0006
560.000	0.0006
559.000	0.0005
558.000	0.0006
557.000	0.0006
556.000	0.0004
555.000	0.0005
554.000	0.0005
553.000	0.0002
552.000	0.0002
551.000	0.0002
550.000	0.0004
549.000	0.0003
548.000	0.0001
547.000	0.0003
546.000	0.0002
545.000	0.0002
544.000	0.0003
543.000	0.0001
542.000	0.0001
541.000	0.0000
540.000	0.0000
539.000	0.0001
538.000	-0.0002
537.000	0.0000
536.000	0.0000
535.000	0.0000
534.000	0.0000
533.000	0.0000
532.000	-0.0001
531.000	-0.0001
530.000	-0.0002
529.000	-0.0002
528.000	-0.0003
527.000	-0.0001
526.000	-0.0001
525.000	0.0000
524.000	-0.0001
523.000	-0.0003
522.000	-0.0003
521.000	-0.0003
520.000	-0.0003
519.000	-0.0004
518.000	-0.0004
517.000	-0.0004
516.000	-0.0002
515.000	-0.0005
514.000	-0.0007
513.000	-0.0006
512.000	-0.0007
511.000	-0.0007
510.000	-0.0007
509.000	-0.0006
508.000	-0.0006
507.000	-0.0006
506.000	-0.0005
505.000	-0.0006
504.000	-0.0007
503.000	-0.0008
502.000	-0.0007
501.000	-0.0007
500.000	-0.0008
499.000	-0.0008
498.000	-0.0008
497.000	-0.0009
496.000	-0.0009
495.000	-0.0009
494.000	-0.0011
493.000	-0.0010
492.000	-0.0010
491.000	-0.0009
490.000	-0.0009
489.000	-0.0012
488.000	-0.0010
487.000	-0.0014
486.000	-0.0013
485.000	-0.0011
484.000	-0.0011
483.000	-0.0010
482.000	-0.0013
481.000	-0.0011
480.000	-0.0012
479.000	0.0000
478.000	0.0018
477.000	0.0015
476.000	0.0013
475.000	0.0013
474.000	0.0013
473.000	0.0012
472.000	0.0011
471.000	0.0012
470.000	0.0010
469.000	0.0009
468.000	0.0007
467.000	0.0006
466.000	0.0005
465.000	0.0004
464.000	0.0004
463.000	0.0003
462.000	0.0002
461.000	0.0001
460.000	0.0001
459.000	0.0002
458.000	0.0001
457.000	0.0000
456.000	-0.0001
455.000	0.0000
454.000	0.0000
453.000	-0.0002
452.000	-0.0002
451.000	-0.0001
450.000	-0.0003
449.000	-0.0003
448.000	-0.0002
447.000	-0.0003
446.000	-0.0004
445.000	-0.0003
444.000	-0.0002
443.000	-0.0002
442.000	-0.0003
441.000	-0.0001
440.000	-0.0002
439.000	-0.0001
438.000	-0.0003
437.000	-0.0004
436.000	-0.0003
435.000	-0.0004
434.000	-0.0003
433.000	-0.0005
432.000	-0.0004
431.000	-0.0003
430.000	-0.0002
429.000	-0.0001
428.000	-0.0004
427.000	-0.0003
426.000	-0.0002
425.000	-0.0002
424.000	-0.0001
423.000	-0.0002
422.000	-0.0005
421.000	-0.0004
420.000	-0.0005
419.000	-0.0005
418.000	-0.0005
417.000	-0.0005
416.000	-0.0005
415.000	-0.0005
414.000	-0.0005
413.000	-0.0004
412.000	-0.0005
411.000	-0.0005
410.000	-0.0007
409.000	-0.0004
408.000	-0.0006
407.000	-0.0005
406.000	-0.0006
405.000	-0.0005
404.000	-0.0006
403.000	-0.0003
402.000	-0.0005
401.000	-0.0002
400.000	-0.0005
399.000	-0.0006
398.000	-0.0006
397.000	-0.0005
396.000	-0.0004
395.000	-0.0004
394.000	-0.0005
393.000	-0.0007
392.000	-0.0007
391.000	-0.0006
390.000	-0.0009
389.000	-0.0010
388.000	-0.0011
387.000	-0.0014
386.000	-0.0016
385.000	-0.0015
384.000	-0.0013
383.000	-0.0014
382.000	-0.0014
381.000	-0.0014
380.000	-0.0009
379.000	-0.0009
378.000	-0.0010
377.000	-0.0010
376.000	-0.0008
375.000	-0.0009
374.000	-0.0010
373.000	-0.0008
372.000	-0.0007
371.000	-0.0007
370.000	-0.0008
369.000	0.0055
368.000	-0.0003
367.000	-0.0002
366.000	-0.0006
365.000	0.0006
364.000	0.0000
363.000	-0.0005
362.000	0.0001
361.000	-0.0001
360.000	-0.0003
359.000	-0.0002
358.000	0.0004
357.000	-0.0002
356.000	-0.0006
355.000	-0.0007
354.000	-0.0011
353.000	-0.0015
352.000	-0.0006
351.000	-0.0003
350.000	0.0010
END
 SCAN Run 1: Sample 1.07/15/1997 10:25:38
START
900.000	-0.0003
899.000	0.0019
898.000	0.0009
897.000	-0.0012
896.000	0.0003
895.000	-0.0010
894.000	0.0000
893.000	0.0001
892.000	0.0013
891.000	0.0015
890.000	0.0014
889.000	0.0003
888.000	0.0015
887.000	0.0020
886.000	0.0025
885.000	-0.0007
884.000	0.0003
883.000	0.0003
882.000	0.0015
881.000	0.0019
880.000	0.0015
879.000	0.0022
878.000	-0.0002
877.000	-0.0012
876.000	-0.0007
875.000	-0.0006
874.000	0.0019
873.000	0.0008
872.000	0.0015
871.000	0.0007
870.000	0.0014
869.000	0.0015
868.000	0.0021
867.000	0.0017
866.000	0.0015
865.000	0.0020
864.000	0.0025
863.000	0.0023
862.000	0.0016
861.000	0.0016
860.000	0.0015
859.000	0.0018
858.000	0.0009
857.000	0.0009
856.000	0.0010
855.000	0.0014
854.000	0.0017
853.000	0.0018
852.000	0.0018
851.000	0.0016
850.000	0.0020
849.000	0.0019
848.000	0.0010
847.000	0.0016
846.000	0.0019
845.000	0.0018
844.000	0.0014
843.000	0.0012
842.000	0.0010
841.000	0.0010
840.000	0.0008
839.000	0.0006
838.000	0.0007
837.000	0.0008
836.000	0.0004
835.000	0.0003
834.000	0.0006
833.000	0.0005
832.000	0.0004
831.000	0.0002
830.000	0.0002
829.000	0.0000
828.000	0.0000
827.000	0.0000
826.000	0.0001
825.000	0.0000
824.000	0.0000
823.000	0.0000
822.000	-0.0001
821.000	0.0000
820.000	-0.0002
819.000	-0.0001
818.000	0.0001
817.000	-0.0001
816.000	-0.0002
815.000	0.0000
814.000	0.0000
813.000	0.0000
812.000	-0.0001
811.000	-0.0001
810.000	-0.0002
809.000	0.0000
808.000	-0.0002
807.000	-0.0001
806.000	0.0000
805.000	-0.0002
804.000	-0.0001
803.000	-0.0001
802.000	-0.0002
801.000	-0.0002
800.000	-0.0002
799.000	-0.0003
798.000	-0.0003
797.000	-0.0003
796.000	-0.0003
795.000	-0.0004
794.000	-0.0002
793.000	-0.0001
792.000	0.0000
791.000	-0.0002
790.000	-0.0005
789.000	-0.0002
788.000	-0.0002
787.000	-0.0003
786.000	-0.0004
785.000	-0.0003
784.000	-0.0003
783.000	-0.0002
782.000	-0.0001
781.000	-0.0002
780.000	-0.0003
779.000	0.0000
778.000	0.0000
777.000	-0.0002
776.000	-0.0003
775.000	-0.0004
774.000	-0.0004
773.000	-0.0003
772.000	-0.0003
771.000	-0.0002
770.000	-0.0001
769.000	-0.0002
768.000	-0.0002
767.000	-0.0002
766.000	-0.0002
765.000	-0.0001
764.000	-0.0002
763.000	-0.0003
762.000	-0.0001
761.000	-0.0001
760.000	-0.0001
759.000	-0.0001
758.000	-0.0002
757.000	-0.0002
756.000	-0.0001
755.000	0.0000
754.000	-0.0001
753.000	-0.0001
752.000	-0.0002
751.000	-0.0002
750.000	-0.0002
749.000	-0.0001
748.000	0.0000
747.000	-0.0001
746.000	-0.0002
745.000	0.0000
744.000	0.0000
743.000	-0.0001
742.000	-0.0004
741.000	-0.0002
740.000	-0.0001
739.000	-0.0001
738.000	0.0000
737.000	-0.0001
736.000	-0.0002
735.000	-0.0002
734.000	-0.0002
733.000	-0.0001
732.000	0.0000
731.000	-0.0001
730.000	0.0000
729.000	-0.0002
728.000	-0.0003
727.000	-0.0002
726.000	-0.0002
725.000	-0.0001
724.000	-0.0002
723.000	-0.0001
722.000	-0.0001
721.000	-0.0001
720.000	-0.0001
719.000	-0.0001
718.000	-0.0001
717.000	-0.0002
716.000	-0.0002
715.000	-0.0002
714.000	-0.0003
713.000	-0.0001
712.000	-0.0002
711.000	-0.0001
710.000	-0.0002
709.000	0.0003
708.000	0.0000
707.000	0.0000
706.000	-0.0002
705.000	-0.0002
704.000	-0.0002
703.000	0.0000
702.000	0.0000
701.000	-0.0001
700.000	-0.0001
699.000	0.0000
698.000	-0.0001
697.000	-0.0001
696.000	-0.0001
695.000	0.0000
694.000	0.0000
693.000	0.0000
692.000	0.0000
691.000	0.0000
690.000	0.0000
689.000	0.0000
688.000	0.0000
687.000	-0.0001
686.000	0.0000
685.000	0.0000
684.000	0.0000
683.000	-0.0001
682.000	0.0000
681.000	-0.0001
680.000	0.0000
679.000	-0.0001
678.000	-0.0001
677.000	-0.0001
676.000	-0.0001
675.000	0.0000
674.000	0.0000
673.000	-0.0001
672.000	0.0000
671.000	0.0000
670.000	0.0000
669.000	-0.0001
668.000	-0.0001
667.000	-0.0001
666.000	-0.0001
665.000	0.0000
664.000	0.0000
663.000	0.0000
662.000	0.0000
661.000	0.0000
660.000	0.0000
659.000	0.0000
658.000	-0.0001
657.000	0.0000
656.000	0.0000
655.000	0.0000
654.000	0.0000
653.000	0.0000
652.000	0.0000
651.000	0.0000
650.000	-0.0001
649.000	-0.0001
648.000	-0.0001
647.000	-0.0002
646.000	-0.0002
645.000	-0.0001
644.000	-0.0001
643.000	-0.0001
642.000	0.0000
641.000	0.0000
640.000	0.0000
639.000	-0.0001
638.000	0.0000
637.000	0.0000
636.000	0.0000
635.000	0.0000
634.000	0.0000
633.000	0.0000
632.000	0.0000
631.000	0.0000
630.000	0.0000
629.000	0.0000
628.000	0.0000
627.000	0.0000
626.000	0.0001
625.000	0.0001
624.000	0.0001
623.000	0.0003
622.000	0.0003
621.000	0.0005
620.000	0.0005
619.000	0.0005
618.000	0.0006
617.000	0.0005
616.000	0.0006
615.000	0.0005
614.000	0.0004
613.000	0.0001
612.000	0.0000
611.000	-0.0003
610.000	-0.0008
609.000	-0.0010
608.000	-0.0015
607.000	-0.0017
606.000	-0.0020
605.000	-0.0018
604.000	-0.0019
603.000	-0.0017
602.000	-0.0012
601.000	-0.0009
600.000	-0.0002
599.000	-0.0002
598.000	-0.0002
597.000	-0.0002
596.000	-0.0001
595.000	-0.0002
594.000	-0.0003
593.000	-0.0003
592.000	-0.0003
591.000	-0.0003
590.000	-0.0003
589.000	-0.0003
588.000	-0.0002
587.000	-0.0003
586.000	-0.0003
585.000	-0.0002
584.000	-0.0002
583.000	-0.0002
582.000	-0.0003
581.000	-0.0002
580.000	-0.0003
579.000	-0.0002
578.000	-0.0002
577.000	-0.0003
576.000	-0.0003
575.000	-0.0003
574.000	-0.0002
573.000	-0.0003
572.000	-0.0003
571.000	-0.0003
570.000	-0.0003
569.000	-0.0010
568.000	0.0007
567.000	0.0007
566.000	0.0008
565.000	0.0007
564.000	0.0006
563.000	0.0007
562.000	0.0008
561.000	0.0007
560.000	0.0005
559.000	0.0004
558.000	0.0005
557.000	0.0003
556.000	0.0003
555.000	0.0006
554.000	0.0003
553.000	0.0003
552.000	0.0001
551.000	0.0002
550.000	0.0004
549.000	0.0003
548.000	0.0001
547.000	0.0004
546.000	0.0004
545.000	0.0003
544.000	0.0001
543.000	0.0001
542.000	0.0000
541.000	0.0000
540.000	0.0000
539.000	0.0000
538.000	-0.0002
537.000	0.0000
536.000	0.0001
535.000	0.0000
534.000	0.0000
533.000	-0.0001
532.000	-0.0001
531.000	-0.0001
530.000	-0.0002
529.000	-0.0003
528.000	-0.0003
527.000	-0.0002
526.000	0.0000
525.000	-0.0001
524.000	-0.0003
523.000	-0.0003
522.000	-0.0003
521.000	-0.0003
520.000	-0.0004
519.000	-0.0004
518.000	-0.0004
517.000	-0.0004
516.000	-0.0004
515.000	-0.0005
514.000	-0.0008
513.000	-0.0006
512.000	-0.0006
511.000	-0.0007
510.000	-0.0006
509.000	-0.0005
508.000	-0.0007
507.000	-0.0006
506.000	-0.0007
505.000	-0.0007
504.000	-0.0007
503.000	-0.0010
502.000	-0.0008
501.000	-0.0008
500.000	-0.0007
499.000	-0.0009
498.000	-0.0011
497.000	-0.0007
496.000	-0.0009
495.000	-0.0008
494.000	-0.0009
493.000	-0.0010
492.000	-0.0010
491.000	-0.0011
490.000	-0.0009
489.000	-0.0011
488.000	-0.0011
487.000	-0.0012
486.000	-0.0013
485.000	-0.0015
484.000	-0.0014
483.000	-0.0014
482.000	-0.0011
481.000	-0.0013
480.000	-0.0013
479.000	-0.0001
478.000	0.0017
477.000	0.0017
476.000	0.0012
475.000	0.0015
474.000	0.0012
473.000	0.0012
472.000	0.0012
471.000	0.0010
470.000	0.0012
469.000	0.0009
468.000	0.0008
467.000	0.0006
466.000	0.0006
465.000	0.0003
464.000	0.0005
463.000	0.0002
462.000	0.0001
461.000	0.0000
460.000	0.0001
459.000	0.0002
458.000	0.0001
457.000	0.0000
456.000	0.0000
455.000	0.0000
454.000	-0.0001
453.000	-0.0002
452.000	-0.0003
451.000	-0.0003
450.000	-0.0003
449.000	-0.0001
448.000	0.0000
447.000	-0.0001
446.000	-0.0003
445.000	-0.0003
444.000	-0.0001
443.000	-0.0001
442.000	-0.0003
441.000	-0.0002
440.000	-0.0002
439.000	0.0000
438.000	-0.0002
437.000	-0.0002
436.000	-0.0002
435.000	-0.0003
434.000	-0.0004
433.000	-0.0005
432.000	-0.0003
431.000	-0.0003
430.000	-0.0002
429.000	-0.0001
428.000	-0.0002
427.000	-0.0003
426.000	-0.0004
425.000	-0.0002
424.000	-0.0002
423.000	-0.0002
422.000	-0.0003
421.000	-0.0002
420.000	-0.0005
419.000	-0.0004
418.000	-0.0004
417.000	-0.0005
416.000	-0.0003
415.000	-0.0004
414.000	-0.0002
413.000	-0.0004
412.000	-0.0005
411.000	-0.0004
410.000	-0.0003
409.000	-0.0002
408.000	-0.0004
407.000	-0.0004
406.000	-0.0005
405.000	-0.0004
404.000	-0.0001
403.000	-0.0003
402.000	-0.0002
401.000	-0.0003
400.000	-0.0005
399.000	-0.0003
398.000	-0.0005
397.000	-0.0002
396.000	-0.0001
395.000	-0.0002
394.000	-0.0004
393.000	-0.0004
392.000	-0.0003
391.000	-0.0006
390.000	-0.0006
389.000	-0.0007
388.000	-0.0007
387.000	-0.0010
386.000	-0.0013
385.000	-0.0011
384.000	-0.0013
383.000	-0.0011
382.000	-0.0015
381.000	-0.0011
380.000	-0.0008
379.000	-0.0006
378.000	-0.0008
377.000	-0.0008
376.000	-0.0006
375.000	-0.0007
374.000	-0.0007
373.000	-0.0007
372.000	-0.0005
371.000	-0.0006
370.000	-0.0008
369.000	0.0061
368.000	-0.0002
367.000	-0.0002
366.000	0.0000
365.000	-0.0001
364.000	-0.0001
363.000	0.0003
362.000	-0.0006
361.000	0.0000
360.000	0.0002
359.000	0.0000
358.000	0.0005
357.000	0.0004
356.000	-0.0001
355.000	-0.0009
354.000	-0.0004
353.000	-0.0005
352.000	-0.0014
351.000	0.0004
350.000	0.0005
349.000	0.0003
348.000	0.0009
347.000	0.0000
346.000	-0.0003
345.000	-0.0002
344.000	-0.0001
343.000	-0.0003
342.000	-0.0009
341.000	0.0003
340.000	0.0010
339.000	-0.0156
338.000	0.0003
337.000	-0.0006
336.000	-0.0013
335.000	0.0000
334.000	-0.0003
333.000	0.0003
332.000	0.0001
331.000	0.0005
330.000	0.0003
329.000	0.0001
328.000	0.0004
327.000	-0.0001
326.000	0.0001
325.000	-0.0002
324.000	0.0009
323.000	0.0003
322.000	0.0001
321.000	0.0006
320.000	0.0018
319.000	0.0007
318.000	0.0006
317.000	0.0002
316.000	0.0003
315.000	-0.0001
314.000	0.0001
313.000	-0.0001
312.000	0.0008
311.000	0.0001
310.000	-0.0005
309.000	-0.0001
308.000	0.0000
307.000	0.0001
306.000	-0.0005
305.000	-0.0005
304.000	-0.0013
303.000	-0.0011
302.000	-0.0010
301.000	0.0000
300.000	0.0001
299.000	-0.0003
298.000	-0.0002
297.000	-0.0008
296.000	0.0000
295.000	0.0001
294.000	-0.0001
293.000	0.0002
292.000	-0.0013
291.000	-0.0014
290.000	0.0003
289.000	0.0002
288.000	-0.0009
287.000	-0.0006
286.000	-0.0011
285.000	-0.0007
284.000	0.0000
283.000	-0.0008
282.000	-0.0004
281.000	0.0006
280.000	0.0001
279.000	-0.0068
278.000	0.0008
277.000	0.0005
276.000	0.0007
275.000	0.0005
274.000	0.0004
273.000	0.0005
272.000	0.0004
271.000	0.0004
270.000	0.0004
269.000	0.0005
268.000	0.0005
267.000	0.0006
266.000	0.0005
265.000	0.0003
264.000	0.0002
263.000	0.0004
262.000	0.0004
261.000	0.0001
260.000	0.0003
259.000	0.0003
258.000	0.0004
257.000	0.0003
256.000	0.0005
255.000	0.0006
254.000	0.0005
253.000	0.0004
252.000	0.0005
251.000	0.0003
250.000	0.0003
249.000	0.0005
248.000	0.0005
247.000	0.0005
246.000	0.0001
245.000	0.0000
244.000	0.0000
243.000	-0.0001
242.000	0.0000
241.000	0.0002
240.000	0.0001
239.000	0.0000
238.000	0.0000
237.000	0.0000
236.000	0.0000
235.000	0.0004
234.000	0.0000
233.000	0.0000
232.000	-0.0002
231.000	0.0000
230.000	0.0002
229.000	0.0000
228.000	0.0001
227.000	0.0000
226.000	0.0002
225.000	0.0002
224.000	0.0001
223.000	0.0004
222.000	0.0001
221.000	0.0000
220.000	-0.0001
219.000	0.0000
218.000	0.0000
217.000	0.0001
216.000	0.0001
215.000	0.0000
214.000	-0.0004
213.000	-0.0002
212.000	-0.0003
211.000	0.0000
210.000	0.0001
209.000	0.0000
208.000	-0.0005
207.000	-0.0001
206.000	-0.0001
205.000	0.0000
204.000	-0.0002
203.000	-0.0002
202.000	-0.0003
201.000	-0.0006
200.000	-0.0009
199.000	-0.0009
198.000	-0.0007
197.000	-0.0006
196.000	-0.0011
195.000	-0.0014
194.000	-0.0031
193.000	-0.0025
192.000	-0.0038
191.000	-0.0045
190.000	-0.0057
189.000	-0.0092
188.000	-0.0108
187.000	-0.0150
186.000	-0.0161
185.000	-0.0195
184.000	-0.0156
183.000	-0.0042
182.000	-0.0020
181.000	0.0024
180.000	0.0067
END
 SCAN Run 2: Sample 1.07/15/1997 10:25:38
START
900.000	-0.0003
899.000	0.0019
898.000	0.0009
897.000	-0.0012
896.000	0.0003
895.000	-0.0010
894.000	0.0000
893.000	0.0001
892.000	0.0013
891.000	0.0015
890.000	0.0014
889.000	0.0003
888.000	0.0015
887.000	0.0020
886.000	0.0025
885.000	-0.0007
884.000	0.0003
883.000	0.0003
882.000	0.0015
881.000	0.0019
880.000	0.0015
879.000	0.0022
878.000	-0.0002
877.000	-0.0012
876.000	-0.0007
875.000	-0.0006
874.000	0.0019
873.000	0.0008
872.000	0.0015
871.000	0.0007
870.000	0.0014
869.000	0.0015
868.000	0.0021
867.000	0.0017
866.000	0.0015
865.000	0.0020
864.000	0.0025
863.000	0.0023
862.000	0.0016
861.000	0.0016
860.000	0.0015
859.000	0.0018
858.000	0.0009
857.000	0.0009
856.000	0.0010
855.000	0.0014
854.000	0.0017
853.000	0.0018
852.000	0.0018
851.000	0.0016
850.000	0.0020
849.000	0.0019
848.000	0.0010
847.000	0.0016
846.000	0.0019
845.000	0.0018
844.000	0.0014
843.000	0.0012
842.000	0.0010
841.000	0.0010
840.000	0.0008
839.000	0.0006
838.000	0.0007
837.000	0.0008
836.000	0.0004
835.000	0.0003
834.000	0.0006
833.000	0.0005
832.000	0.0004
831.000	0.0002
830.000	0.0002
829.000	0.0000
828.000	0.0000
827.000	0.0000
826.000	0.0001
825.000	0.0000
824.000	0.0000
823.000	0.0000
822.000	-0.0001
821.000	0.0000
820.000	-0.0002
819.000	-0.0001
818.000	0.0001
817.000	-0.0001
816.000	-0.0002
815.000	0.0000
814.000	0.0000
813.000	0.0000
812.000	-0.0001
811.000	-0.0001
810.000	-0.0002
809.000	0.0000
808.000	-0.0002
807.000	-0.0001
806.000	0.0000
805.000	-0.0002
804.000	-0.0001
803.000	-0.0001
802.000	-0.0002
801.000	-0.0002
800.000	-0.0002
799.000	-0.0003
798.000	-0.0003
797.000	-0.0003
796.000	-0.0003
795.000	-0.0004
794.000	-0.0002
793.000	-0.0001
792.000	0.0000
791.000	-0.0002
790.000	-0.0005
789.000	-0.0002
788.000	-0.0002
787.000	-0.0003
786.000	-0.0004
785.000	-0.0003
784.000	-0.0003
783.000	-0.0002
782.000	-0.0001
781.000	-0.0002
780.000	-0.0003
779.000	0.0000
778.000	0.0000
777.000	-0.0002
776.000	-0.0003
775.000	-0.0004
774.000	-0.0004
773.000	-0.0003
772.000	-0.0003
771.000	-0.0002
770.000	-0.0001
769.000	-0.0002
768.000	-0.0002
767.000	-0.0002
766.000	-0.0002
765.000	-0.0001
764.000	-0.0002
763.000	-0.0003
762.000	-0.0001
761.000	-0.0001
760.000	-0.0001
759.000	-0.0001
758.000	-0.0002
757.000	-0.0002
756.000	-0.0001
755.000	0.0000
754.000	-0.0001
753.000	-0.0001
752.000	-0.0002
751.000	-0.0002
750.000	-0.0002
749.000	-0.0001
748.000	0.0000
747.000	-0.0001
746.000	-0.0002
745.000	0.0000
744.000	0.0000
743.000	-0.0001
742.000	-0.0004
741.000	-0.0002
740.000	-0.0001
739.000	-0.0001
738.000	0.0000
737.000	-0.0001
736.000	-0.0002
735.000	-0.0002
734.000	-0.0002
733.000	-0.0001
732.000	0.0000
731.000	-0.0001
730.000	0.0000
729.000	-0.0002
728.000	-0.0003
727.000	-0.0002
726.000	-0.0002
725.000	-0.0001
724.000	-0.0002
723.000	-0.0001
722.000	-0.0001
721.000	-0.0001
720.000	-0.0001
719.000	-0.0001
718.000	-0.0001
717.000	-0.0002
716.000	-0.0002
715.000	-0.0002
714.000	-0.0003
713.000	-0.0001
712.000	-0.0002
711.000	-0.0001
710.000	-0.0002
709.000	0.0003
708.000	0.0000
707.000	0.0000
706.000	-0.0002
705.000	-0.0002
704.000	-0.0002
703.000	0.0000
702.000	0.0000
701.000	-0.0001
700.000	-0.0001
699.000	0.0000
698.000	-0.0001
697.000	-0.0001
696.000	-0.0001
695.000	0.0000
694.000	0.0000
693.000	0.0000
692.000	0.0000
691.000	0.0000
690.000	0.0000
689.000	0.0000
688.000	0.0000
687.000	-0.0001
686.000	0.0000
685.000	0.0000
684.000	0.0000
683.000	-0.0001
682.000	0.0000
681.000	-0.0001
680.000	0.0000
679.000	-0.0001
678.000	-0.0001
677.000	-0.0001
676.000	-0.0001
675.000	0.0000
674.000	0.0000
673.000	-0.0001
672.000	0.0000
671.000	0.0000
670.000	0.0000
669.000	-0.0001
668.000	-0.0001
667.000	-0.0001
666.000	-0.0001
665.000	0.0000
664.000	0.0000
663.000	0.0000
662.000	0.0000
661.000	0.0000
660.000	0.0000
659.000	0.0000
658.000	-0.0001
657.000	0.0000
656.000	0.0000
655.000	0.0000
654.000	0.0000
653.000	0.0000
652.000	0.0000
651.000	0.0000
650.000	-0.0001
649.000	-0.0001
648.000	-0.0001
647.000	-0.0002
646.000	-0.0002
645.000	-0.0001
644.000	-0.0001
643.000	-0.0001
642.000	0.0000
641.000	0.0000
640.000	0.0000
639.000	-0.0001
638.000	0.0000
637.000	0.0000
636.000	0.0000
635.000	0.0000
634.000	0.0000
633.000	0.0000
632.000	0.0000
631.000	0.0000
630.000	0.0000
629.000	0.0000
628.000	0.0000
627.000	0.0000
626.000	0.0001
625.000	0.0001
624.000	0.0001
623.000	0.0003
622.000	0.0003
621.000	0.0005
620.000	0.0005
619.000	0.0005
618.000	0.0006
617.000	0.0005
616.000	0.0006
615.000	0.0005
614.000	0.0004
613.000	0.0001
612.000	0.0000
611.000	-0.0003
610.000	-0.0008
609.000	-0.0010
608.000	-0.0015
607.000	-0.0017
606.000	-0.0020
605.000	-0.0018
604.000	-0.0019
603.000	-0.0017
602.000	-0.0012
601.000	-0.0009
600.000	-0.0002
599.000	-0.0002
598.000	-0.0002
597.000	-0.0002
596.000	-0.0001
595.000	-0.0002
594.000	-0.0003
593.000	-0.0003
592.000	-0.0003
591.000	-0.0003
590.000	-0.0003
589.000	-0.0003
588.000	-0.0002
587.000	-0.0003
586.000	-0.0003
585.000	-0.0002
584.000	-0.0002
583.000	-0.0002
582.000	-0.0003
581.000	-0.0002
580.000	-0.0003
579.000	-0.0002
578.000	-0.0002
577.000	-0.0003
576.000	-0.0003
575.000	-0.0003
574.000	-0.0002
573.000	-0.0003
572.000	-0.0003
571.000	-0.0003
570.000	-0.0003
569.000	-0.0010
568.000	0.0007
567.000	0.0007
566.000	0.0008
565.000	0.0007
564.000	0.0006
563.000	0.0007
562.000	0.0008
561.000	0.0007
560.000	0.0005
559.000	0.0004
558.000	0.0005
557.000	0.0003
556.000	0.0003
555.000	0.0006
554.000	0.0003
553.000	0.0003
552.000	0.0001
551.000	0.0002
550.000	0.0004
549.000	0.0003
548.000	0.0001
547.000	0.0004
546.000	0.0004
545.000	0.0003
544.000	0.0001
543.000	0.0001
542.000	0.0000
541.000	0.0000
540.000	0.0000
539.000	0.0000
538.000	-0.0002
537.000	0.0000
536.000	0.0001
535.000	0.0000
534.000	0.0000
533.000	-0.0001
532.000	-0.0001
531.000	-0.0001
530.000	-0.0002
529.000	-0.0003
528.000	-0.0003
527.000	-0.0002
526.000	0.0000
525.000	-0.0001
524.000	-0.0003
523.000	-0.0003
522.000	-0.0003
521.000	-0.0003
520.000	-0.0004
519.000	-0.0004
518.000	-0.0004
517.000	-0.0004
516.000	-0.0004
515.000	-0.0005
514.000	-0.0008
513.000	-0.0006
512.000	-0.0006
511.000	-0.0007
510.000	-0.0006
509.000	-0.0005
508.000	-0.0007
507.000	-0.0006
506.000	-0.0007
505.000	-0.0007
504.000	-0.0007
503.000	-0.0010
502.000	-0.0008
501.000	-0.0008
500.000	-0.0007
499.000	-0.0009
498.000	-0.0011
497.000	-0.0007
496.000	-0.0009
495.000	-0.0008
494.000	-0.0009
493.000	-0.0010
492.000	-0.0010
491.000	-0.0011
490.000	-0.0009
489.000	-0.0011
488.000	-0.0011
487.000	-0.0012
486.000	-0.0013
485.000	-0.0015
484.000	-0.0014
483.000	-0.0014
482.000	-0.0011
481.000	-0.0013
480.000	-0.0013
479.000	-0.0001
478.000	0.0017
477.000	0.0017
476.000	0.0012
475.000	0.0015
474.000	0.0012
473.000	0.0012
472.000	0.0012
