Date | Number | Priority | Status | Task | Project |
---|---|---|---|---|---|
2005-01-13 | 1 | B | _ | [->] read paper about bovine vessels | FirstRedSubproject |
2 | B | X | [->] obtain primers | 20050113FirstExperiment | |
2005-01-17 | 1 | B | _ | [->] test antibodies | 20050224WesternBlot |
2005-01-18 | 1 | B | _ | [->] set up coldroom | 20050120SecondExperiment |
2005-01-19 | 1 | B | _ | [->] prepare buffers | 20050120SecondExperiment |
2005-01-20 | 1 | A | _ | [->] obtain bovine vessel samples | 20050120SecondExperiment |
2005-02-14 | 1 | B | _ | [->] order membranes | 20050224WesternBlot |
2005-02-24 | 1 | B | _ | [->] run blot | 20050224WesternBlot |
2 | B | _ | [->] homogenize tissue samples | 20050224WesternBlot | |
2005-02-28 | 1 | C | _ | [->] clean up | 20050224WesternBlot |
2005-03-10 | 1 | B | _ | [->] order membranes | 20050321NorthernBlot |
2005-03-21 | 1 | B | _ | [->] run blot | 20050321NorthernBlot |
2 | B | _ | [->] prepare tissue samples | 20050321NorthernBlot | |
2005-04-10 | 1 | B | _ | [->] locate samples in freezer | 20050411SouthernBlot |
2005-04-11 | 1 | B | _ | [->] run blot | 20050411SouthernBlot |
The following icons mean that the node contains at least one of:
open tasks
finished tasks
delegated tasks
pending tasks
tasks in progress
cancelled tasks
todo sections